You can always search for entries (regexp permitted). |
|
Submit Term |
|
M |
There are 6 entries in the glossary. |
Pages: 1 |
Magnetic Resonance Imaging | A special radiology technique designed to image internal structures of the body using magnetism, radio waves, and a computer to produce the images of body structures. |
| |
Meckel's Cave | a pocket of dura matter (the outermost layer of the meningeal membranes) located near the medial (innermost) end of the petrous portion of the temporal bone-- the bony housing at the base of the cranium that contains the inner ear. Meckel's Cave contains the trigeminal ganglion-- the nerve root of the fifth cranial nerve. |
| |
Meningioma | A common type of slow growing, usually benign brain tumor that arises from the protective covering of the brain and spinal cord. |
| |
Micromole | A mole is a measure of units, not weight. One mole = 6.023 x 10^23 (10 to the 23rd power) units - also known as Avogadro's number. It is used in chemistry to establish atomic or molecular weight. For example, 1 mole of carbon = 12 grams. If you look at a periodic table, you'll see carbon has an atomic weight of 12. A mole of water would be 18 grams (2 grams hydrogen + 16 grams oxygen). A micromole is one millionth of a mole. |
| |
Middle Fossa Approach | A surgical approach for Acoustic Neuromas where an incision is made in the scalp above the ear. |
| |
MRI | see Magnetic Resonance Imaging |
| |
|
Glossary V2.0 |